loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 193.71 9.42 6.38
Equity-ICICI Bank May 31, 2025 166.41 8.10 7.23
Equity-Reliance Industr May 31, 2025 96.91 4.71 11.43
Equity-Larsen & Toubro May 31, 2025 69.83 3.40 -1.21
Reverse Repo-TREPS May 31, 2025 68.37 3.33 -14.67
Equity-Infosys May 31, 2025 65.16 3.17 -0.51
Equity-St Bk of India May 31, 2025 64.66 3.15 5.29
Equity-Bharti Airtel May 31, 2025 62.37 3.03 0.50
Equity-ITC May 31, 2025 60.20 2.93 51.46
Equity-Axis Bank May 31, 2025 59.79 2.91 35.13
Equity-UltraTech Cem. May 31, 2025 47.08 2.29 -2.60
Equity-Hind. Unilever May 31, 2025 44.62 2.17 34.37
Equity-Maruti Suzuki May 31, 2025 39.42 1.92 6.92
Equity-Force Motors May 31, 2025 37.44 1.82 39.84
Equity-Sun Pharma.Inds. May 31, 2025 33.89 1.65 -3.29
Equity-Kotak Mah. Bank May 31, 2025 33.40 1.63 -4.44
Equity-TCS May 31, 2025 31.41 1.53 -3.96
Equity-ICRA May 31, 2025 31.00 1.51 22.43
Equity-Cholaman.Inv.&Fn May 31, 2025 30.58 1.49 5.33
Equity-IndusInd Bank May 31, 2025 30.15 1.47 25.71
Equity-Aurobindo Pharma May 31, 2025 29.84 1.45 -1.09
Equity-Triveni Turbine May 31, 2025 26.16 1.27 3.13
Equity-Ambuja Cements May 31, 2025 25.46 1.24 0.00
Equity-Metropolis Healt May 31, 2025 25.20 1.23 7.39
Equity-Bata India May 31, 2025 24.64 1.20 3.60
Equity-GE Vernova T&D May 31, 2025 24.43 1.19 43.79
Equity-Interglobe Aviat May 31, 2025 23.08 1.12 -55.32
Equity-UPL May 31, 2025 22.73 1.11 -1.31
Equity-Delhivery May 31, 2025 22.52 1.10 40.34
Equity-Cipla May 31, 2025 21.84 1.06 1.63
Equity-Pidilite Inds. May 31, 2025 21.75 1.06 9.05
Equity-P I Industries May 31, 2025 21.41 1.04 11.54
Equity-Tata Consumer May 31, 2025 21.35 1.04 10.42
Equity-Apollo Hospitals May 31, 2025 21.33 1.04 4.00
Equity-Bajaj Finance May 31, 2025 21.12 1.03 -28.47
Equity-GAIL (India) May 31, 2025 20.90 1.02 3.69
Equity-Eternal Ltd May 31, 2025 20.57 1.00 18.15
Equity-United Spirits May 31, 2025 20.52 1.00 8.48
Equity-Info Edg.(India) May 31, 2025 19.27 0.94 -36.11
Equity-Praj Industries May 31, 2025 19.05 0.93 7.32
Equity-Tata Motors May 31, 2025 17.99 0.88 6.68
Equity-Tech Mahindra May 31, 2025 17.79 0.87 10.98
Equity-NTPC May 31, 2025 17.53 0.85 -6.63
Equity-Federal Bank May 31, 2025 17.49 0.85 4.84
Equity-Swiggy May 31, 2025 17.06 0.83 0.86
Equity-Jubilant Food. May 31, 2025 16.85 0.82 -1.32
Equity-M & M May 31, 2025 16.37 0.80 11.67
Equity-Kajaria Ceramics May 31, 2025 15.93 0.78 37.39
Equity-Cams Services May 31, 2025 15.45 0.75 6.39
Equity-Blue Star May 31, 2025 15.30 0.74 -28.28
Equity-Oil India May 31, 2025 15.19 0.74 10.36
Equity-Adani Ports May 31, 2025 14.33 0.70 -30.79
Equity-Apollo Tyres May 31, 2025 14.16 0.69 10.45
Equity-Max Financial May 31, 2025 12.62 0.61 30.93
Equity-Prudent Corp. May 31, 2025 12.11 0.59 -3.47
Equity-Dalmia BharatLtd May 31, 2025 12.10 0.59 -39.69
Equity-Supreme Inds. May 31, 2025 12.02 0.59 0.00
Equity-Affle 3i May 31, 2025 11.46 0.56 7.90
Equity-H P C L May 31, 2025 11.14 0.54 14.07
Equity-ICICI Pru Life May 31, 2025 10.27 0.50 17.37
Equity-Hyundai Motor I May 31, 2025 9.80 0.48 8.17
Equity-Neuland Labs. May 31, 2025 9.47 0.46 -4.71
Equity-Schaeffler India May 31, 2025 8.80 0.43 24.06
Equity-Butterfly Gan Ap May 31, 2025 6.67 0.32 28.45
Equity-APL Apollo Tubes May 31, 2025 5.76 0.28 0.00
Equity-Mankind Pharma May 31, 2025 3.44 0.17 1.77
Net CA & Others-Net CA & Others May 31, 2025 -1.36 -0.07 0.00